Drive-in Appraiser
The New York DMV holds 54 current licences of this kind — 0.1% of every DMV facility licence in the state, under the code DIA.
What it allows
A drive-in appraiser is a facility appraising vehicle damage, typically for insurance.
The code on the Department’s record is
DIA. Codes matter here more than they usually do,
because three of them are inspection stations and only one of the three
serves the public. The difference, in plain
words.
Where they are
| County | Current licences | Share |
|---|---|---|
| Nassau | 8 | 14.8% |
| Suffolk | 6 | 11.1% |
| Richmond | 4 | 7.4% |
| Westchester | 4 | 7.4% |
| Kings | 4 | 7.4% |
| Erie | 4 | 7.4% |
| Orange | 3 | 5.6% |
| Queens | 3 | 5.6% |
| Monroe | 2 | 3.7% |
| Broome | 2 | 3.7% |
| Bronx | 2 | 3.7% |
| Onondaga | 2 | 3.7% |
| Rockland | 1 | 1.9% |
| New York | 1 | 1.9% |
| Saratoga | 1 | 1.9% |
| Steuben | 1 | 1.9% |
| Ulster | 1 | 1.9% |
| Ontario | 1 | 1.9% |
| Chautauqua | 1 | 1.9% |
| Schenectady | 1 | 1.9% |
| Rensselaer | 1 | 1.9% |
| Cattaraugus | 1 | 1.9% |
What these facilities also do
A DMV facility number can carry several licences at once, and 0 of the 54 facilities holding a drive-in appraiser licence carry more than one — 0.0%. That is the part a one-licence-at-a-time lookup hides: the same garage may repair, inspect and sell, and each of those is a separate entry in the Department’s file.
Search any facility number on this site and you get all of its licences together, current and expired. The facilities that hold the most.
When these licences expire
Getting work done in New York?
54 facilities here hold a current licence. A licence is a legal minimum, not a recommendation, and we make none. Tell us what you need.
We take no commission and we vouch for no garage. We have no arrangement with any facility today — we are collecting these requests in order to go and find them. What we do with this.
Some of them
| Facility, as the Department holds it | Facility number | Town | Licensed since | Expires |
|---|---|---|---|---|
| A1 Hr Towing Transport Inc | 7125863 | Oceanside | 2019 | 2027 |
| Body Shop the | 7126020 | Plainview | 2019 | 2027 |
| Body Shop the | 7130284 | Bethpage | 2022 | 2026 |
| Caliber Collision Centers | 7126136 | Farmingdale | 2019 | 2027 |
| Edgewater Collision Incorporated | 7127869 | Bronx | 2021 | 2027 |
| Gabes Collision Service Inc | 7107273 | Buffalo | 2008 | 2026 |
| Geico | 7090044 | Middletown | 2001 | 2027 |
| Geico | 7090165 | Bedford Hills | 2001 | 2027 |
| Geico | 7100968 | Bay Shore | 2013 | 2027 |
| Geico | 7103501 | Rochester | 2007 | 2027 |
| Geico | 7103611 | Buffalo | 2007 | 2027 |
| Geico | 7103612 | Vestal | 2007 | 2027 |
| Geico | 7103613 | Tonawanda | 2007 | 2027 |
| Geico | 7103616 | Nanuet | 2007 | 2027 |
| Geico | 7103618 | Mamaroneck | 2007 | 2027 |
| Geico | 7103661 | Bronx | 2007 | 2027 |
| Geico | 7103857 | New York | 2007 | 2027 |
| Geico | 7104318 | Fairpoint | 2007 | 2027 |
| Geico | 7104336 | Jamaica | 2007 | 2027 |
| Geico | 7107772 | Saratoga Sprgs | 2009 | 2027 |
| Geico | 7107885 | East Syracuse | 2009 | 2027 |
| Geico | 7108173 | Brooklyn | 2009 | 2027 |
| Geico | 7112172 | Middletown | 2011 | 2027 |
| Geico | 7112173 | Island Park | 2011 | 2027 |
| Geico | 7115610 | Staten Island | 2013 | 2027 |
| Geico | 7115674 | Canandaigua | 2013 | 2027 |
| Geico | 7118691 | Syracuse | 2014 | 2026 |
| Geico | 7118945 | Massapequa | 2015 | 2026 |
| Geico | 7119035 | Jamestown | 2015 | 2027 |
| Geico | 7119097 | Bellrose | 2015 | 2027 |
| Geico | 7119195 | Schenectady | 2015 | 2027 |
| Geico | 7119560 | East Amherst | 2015 | 2027 |
| Geico | 7119581 | Hicksville | 2015 | 2027 |
| Geico | 7119673 | Bohemia | 2015 | 2027 |
| Geico | 7119765 | E Setauket | 2015 | 2027 |
| Geico | 7119801 | Brooklyn | 2015 | 2027 |
| Geico | 7120518 | Copiague | 2016 | 2027 |
| Geico | 7121700 | Olean | 2016 | 2026 |
| Geico | 7122355 | Bethpage | 2017 | 2027 |
| Geico | 7124379 | Woodside | 2018 | 2028 |
| Geico | 7124659 | Vestal | 2018 | 2026 |
| Geico | 7124754 | New Rochelle | 2018 | 2026 |
| Geico Direct | 7103700 | Brooklyn | 2007 | 2027 |
| Government Employee Insurance Company | 7114623 | Staten Island | 2012 | 2028 |
| Government Employee Insurance Company | 7118888 | Hempstead | 2014 | 2026 |
| Government Employee Insurance Company | 7119315 | Mt Vernon | 2015 | 2027 |
| Government Employee Insurance Company | 7119371 | Rensselaer | 2015 | 2027 |
| Government Employee Insurance Company | 7119372 | Monroe | 2015 | 2027 |
| Government Employees Ins Co | 7089657 | Staten Island | 2001 | 2027 |
| Government Employees Insurance Company | 7082983 | Staten Island | 2013 | 2026 |
| Government Employees Insurance Company | 7115384 | Kingston | 2013 | 2026 |
| Larry Press Inc | 7098569 | Brooklyn | 2004 | 2026 |
| Mills Automotive Llc | 7107813 | Andover | 2009 | 2027 |
| Todds Automotive Services Inc | 7128969 | Ronkonkoma | 2021 | 2027 |
The other kinds of DMV licence
- Wholesale Dealer 1,001
- Boat Dealer 674
- Dismantler 400
- Itinerant Vehicle 342
- Automobile Broker 276
- Dealer Inspection Station 222
- Scrap Processor 191
- Fleet Inspection Station 181
- Yacht Broker 155
- Snowmobile Dealer 138
- Scrap Collector 94