Expiring in 2027
21,197 current DMV facility licences — 52.3% of the register — run out during 2027.
What an expiry date means here
DMV facility licences always expire at the end of the month shown, and a facility that lets one lapse is not licensed for the work it covers — which, for a repair shop, means it may not lawfully display the sign of an official repair shop.
An expiry is not a closure. Most are renewed, and the Department’s file is published annually, so a date in the past on this site means the licence had expired when the file was published and may since have been renewed. That is a real limit of an annual file, and we would rather state it than let it be discovered.
Which kinds of licence
| Licensed as | Current licences | Share |
|---|---|---|
| Repair Shop | 7,097 | 33.5% |
| Public Inspection Station | 4,215 | 19.9% |
| Used Car Dealer | 4,021 | 19.0% |
| ATV only dealership | 1,371 | 6.5% |
| Repair Shop Body | 1,308 | 6.2% |
| Transporter | 698 | 3.3% |
| New Car Dealer | 539 | 2.5% |
| Wholesale Dealer | 509 | 2.4% |
| Boat Dealer | 333 | 1.6% |
| Dismantler | 225 | 1.1% |
| Itinerant Vehicle | 175 | 0.8% |
| Automobile Broker | 132 | 0.6% |
| Dealer Inspection Station | 119 | 0.6% |
| Scrap Processor | 109 | 0.5% |
| Fleet Inspection Station | 92 | 0.4% |
| Snowmobile Dealer | 69 | 0.3% |
| Yacht Broker | 65 | 0.3% |
| Scrap Collector | 49 | 0.2% |
| Drive-in Appraiser | 41 | 0.2% |
| Salvage Pool | 18 | 0.1% |
| Mobile Car Crusher | 12 | 0.1% |
Which counties
| County | Current licences | Share |
|---|---|---|
| Suffolk | 2,147 | 10.1% |
| Nassau | 1,617 | 7.6% |
| Erie | 1,523 | 7.2% |
| Queens | 1,160 | 5.5% |
| Westchester | 1,119 | 5.3% |
| Kings | 1,025 | 4.8% |
| Monroe | 1,010 | 4.8% |
| Onondaga | 767 | 3.6% |
| Orange | 636 | 3.0% |
| Oneida | 607 | 2.9% |
| Bronx | 573 | 2.7% |
| Niagara | 460 | 2.2% |
| Dutchess | 455 | 2.1% |
| Albany | 440 | 2.1% |
| Broome | 344 | 1.6% |
| Richmond | 321 | 1.5% |
| Saratoga | 296 | 1.4% |
| Chautauqua | 290 | 1.4% |
| Schenectady | 284 | 1.3% |
| Ulster | 284 | 1.3% |
| Rockland | 284 | 1.3% |
| Jefferson | 272 | 1.3% |
| Oswego | 269 | 1.3% |
| Rensselaer | 242 | 1.1% |
| St. Lawrence | 237 | 1.1% |
| Ontario | 229 | 1.1% |
The other years
- Expiring in 2026 6,746
- Expiring in 2028 12,571