DMV facilities by county
The Department’s register covers 63 counties and 2,028 towns. 61 counties have at least 100 current licences and get a page — together 99.9% of the state total.
| County | Current licences | Share |
|---|---|---|
| Suffolk | 4,088 | 10.1% |
| Nassau | 3,020 | 7.5% |
| Erie | 2,802 | 6.9% |
| Queens | 2,400 | 5.9% |
| Westchester | 2,033 | 5.0% |
| Monroe | 2,018 | 5.0% |
| Kings | 1,925 | 4.8% |
| Onondaga | 1,507 | 3.7% |
| Orange | 1,195 | 2.9% |
| Bronx | 1,103 | 2.7% |
| Oneida | 1,062 | 2.6% |
| Albany | 925 | 2.3% |
| Niagara | 793 | 2.0% |
| Dutchess | 782 | 1.9% |
| Broome | 649 | 1.6% |
| Richmond | 615 | 1.5% |
| Rockland | 608 | 1.5% |
| Saratoga | 594 | 1.5% |
| Chautauqua | 579 | 1.4% |
| Ulster | 550 | 1.4% |
| Schenectady | 535 | 1.3% |
| Oswego | 516 | 1.3% |
| Jefferson | 482 | 1.2% |
| Ontario | 476 | 1.2% |
| Rensselaer | 472 | 1.2% |
| St. Lawrence | 423 | 1.0% |
| Wayne | 417 | 1.0% |
| Steuben | 410 | 1.0% |
| Cayuga | 341 | 0.8% |
| Cattaraugus | 334 | 0.8% |
| Herkimer | 317 | 0.8% |
| Sullivan | 312 | 0.8% |
| Putnam | 307 | 0.8% |
| Clinton | 306 | 0.8% |
| Warren | 298 | 0.7% |
| Genesee | 288 | 0.7% |
| Madison | 282 | 0.7% |
| Chemung | 278 | 0.7% |
| Livingston | 270 | 0.7% |
| Fulton | 268 | 0.7% |
| Otsego | 256 | 0.6% |
| Delaware | 243 | 0.6% |
| Chenango | 238 | 0.6% |
| Tompkins | 237 | 0.6% |
| New York | 235 | 0.6% |
| Washington | 217 | 0.5% |
| Columbia | 216 | 0.5% |
| Allegany | 206 | 0.5% |
| Greene | 197 | 0.5% |
| Cortland | 195 | 0.5% |
| Montgomery | 190 | 0.5% |
| Franklin | 188 | 0.5% |
| Tioga | 184 | 0.5% |
| Wyoming | 175 | 0.4% |
| Seneca | 172 | 0.4% |
| Orleans | 141 | 0.3% |
| Schoharie | 136 | 0.3% |
| Essex | 130 | 0.3% |
| Schuyler | 126 | 0.3% |
| Lewis | 115 | 0.3% |
| Yates | 106 | 0.3% |
The counties without a page
2 of them, each with fewer than 100 current licences. They are all searchable; a page for one would name a handful of businesses and describe nothing about the county.
One code in the Department’s file is not a county at all: facilities recorded outside New York State. They hold New York licences from an address elsewhere, which is unremarkable for transporters and wholesale dealers.