Expiring in 2028
12,571 current DMV facility licences — 31.0% of the register — run out during 2028.
What an expiry date means here
DMV facility licences always expire at the end of the month shown, and a facility that lets one lapse is not licensed for the work it covers — which, for a repair shop, means it may not lawfully display the sign of an official repair shop.
An expiry is not a closure. Most are renewed, and the Department’s file is published annually, so a date in the past on this site means the licence had expired when the file was published and may since have been renewed. That is a real limit of an annual file, and we would rather state it than let it be discovered.
Which kinds of licence
| Licensed as | Current licences | Share |
|---|---|---|
| Repair Shop | 4,205 | 33.5% |
| Public Inspection Station | 2,481 | 19.7% |
| Used Car Dealer | 2,332 | 18.6% |
| ATV only dealership | 811 | 6.5% |
| Repair Shop Body | 764 | 6.1% |
| Transporter | 422 | 3.4% |
| New Car Dealer | 338 | 2.7% |
| Wholesale Dealer | 309 | 2.5% |
| Boat Dealer | 242 | 1.9% |
| Dismantler | 126 | 1.0% |
| Itinerant Vehicle | 107 | 0.9% |
| Automobile Broker | 107 | 0.9% |
| Yacht Broker | 71 | 0.6% |
| Dealer Inspection Station | 68 | 0.5% |
| Fleet Inspection Station | 58 | 0.5% |
| Scrap Processor | 46 | 0.4% |
| Snowmobile Dealer | 44 | 0.4% |
| Scrap Collector | 27 | 0.2% |
| Salvage Pool | 6 | 0.0% |
| Mobile Car Crusher | 5 | 0.0% |
| Drive-in Appraiser | 2 | 0.0% |
Which counties
| County | Current licences | Share |
|---|---|---|
| Suffolk | 1,328 | 10.6% |
| Erie | 823 | 6.5% |
| Nassau | 804 | 6.4% |
| Queens | 798 | 6.3% |
| Westchester | 596 | 4.7% |
| Kings | 579 | 4.6% |
| Monroe | 571 | 4.5% |
| Onondaga | 481 | 3.8% |
| Orange | 365 | 2.9% |
| Albany | 356 | 2.8% |
| Bronx | 351 | 2.8% |
| Oneida | 293 | 2.3% |
| Broome | 239 | 1.9% |
| Dutchess | 220 | 1.8% |
| Niagara | 216 | 1.7% |
| Richmond | 202 | 1.6% |
| Saratoga | 193 | 1.5% |
| Rockland | 186 | 1.5% |
| Ulster | 182 | 1.4% |
| Schenectady | 174 | 1.4% |
| Rensselaer | 173 | 1.4% |
| Ontario | 169 | 1.3% |
| Jefferson | 164 | 1.3% |
| Chautauqua | 164 | 1.3% |
| Oswego | 163 | 1.3% |
| Steuben | 135 | 1.1% |
The other years
- Expiring in 2026 6,746
- Expiring in 2027 21,197