Expiring in 2026
6,746 current DMV facility licences — 16.7% of the register — run out during 2026.
What an expiry date means here
DMV facility licences always expire at the end of the month shown, and a facility that lets one lapse is not licensed for the work it covers — which, for a repair shop, means it may not lawfully display the sign of an official repair shop.
An expiry is not a closure. Most are renewed, and the Department’s file is published annually, so a date in the past on this site means the licence had expired when the file was published and may since have been renewed. That is a real limit of an annual file, and we would rather state it than let it be discovered.
Which kinds of licence
| Licensed as | Current licences | Share |
|---|---|---|
| Repair Shop | 2,237 | 33.2% |
| Public Inspection Station | 1,325 | 19.6% |
| Used Car Dealer | 1,308 | 19.4% |
| ATV only dealership | 445 | 6.6% |
| Repair Shop Body | 431 | 6.4% |
| Transporter | 234 | 3.5% |
| Wholesale Dealer | 183 | 2.7% |
| New Car Dealer | 158 | 2.3% |
| Boat Dealer | 99 | 1.5% |
| Itinerant Vehicle | 60 | 0.9% |
| Dismantler | 49 | 0.7% |
| Automobile Broker | 37 | 0.5% |
| Scrap Processor | 36 | 0.5% |
| Dealer Inspection Station | 35 | 0.5% |
| Fleet Inspection Station | 31 | 0.5% |
| Snowmobile Dealer | 25 | 0.4% |
| Yacht Broker | 19 | 0.3% |
| Scrap Collector | 18 | 0.3% |
| Drive-in Appraiser | 11 | 0.2% |
| Mobile Car Crusher | 3 | 0.0% |
| Salvage Pool | 2 | 0.0% |
Which counties
| County | Current licences | Share |
|---|---|---|
| Suffolk | 613 | 9.1% |
| Nassau | 599 | 8.9% |
| Erie | 456 | 6.8% |
| Queens | 442 | 6.6% |
| Monroe | 437 | 6.5% |
| Kings | 321 | 4.8% |
| Westchester | 318 | 4.7% |
| Onondaga | 259 | 3.8% |
| Orange | 194 | 2.9% |
| Bronx | 179 | 2.7% |
| Oneida | 162 | 2.4% |
| Rockland | 138 | 2.0% |
| Albany | 129 | 1.9% |
| Chautauqua | 125 | 1.9% |
| Niagara | 117 | 1.7% |
| Dutchess | 107 | 1.6% |
| Saratoga | 105 | 1.6% |
| Richmond | 92 | 1.4% |
| Ulster | 84 | 1.2% |
| Oswego | 84 | 1.2% |
| Ontario | 78 | 1.2% |
| Schenectady | 77 | 1.1% |
| St. Lawrence | 75 | 1.1% |
| Wayne | 75 | 1.1% |
| Putnam | 74 | 1.1% |
| Livingston | 71 | 1.1% |
The other years
- Expiring in 2027 21,197
- Expiring in 2028 12,571