Facilities holding several licences
11,758 of 24,368 facilities — 48.3% — hold more than one DMV licence on the same facility number.
Why a lookup that shows one licence at a time misleads
The Department licenses activities, not premises. A single garage may hold a repair shop licence, a public inspection station licence and a used car dealer licence — three separate entries under one facility number. Ask the official lookup about that number and you see a licence; ask this site and you see what the place may actually do.
It cuts the other way too. A facility can hold a current licence for one activity and an expired one for another, which is exactly the case where a single-line answer is worse than no answer.
The commonest combinations
| Licence codes held together | Facilities | Share |
|---|---|---|
| ISP+RS | 4,995 | 42.5% |
| DLU+ISP+RS | 1,467 | 12.5% |
| DLU+RS | 739 | 6.3% |
| DLN+ISP+RS | 677 | 5.8% |
| ATV+RS | 648 | 5.5% |
| ATV+DLU+RS | 278 | 2.4% |
| DLU+RSB | 237 | 2.0% |
| ISP+RSB | 173 | 1.5% |
| DLB+DLU | 148 | 1.3% |
| ISP+RS+TRS | 147 | 1.3% |
| RS+TRS | 119 | 1.0% |
| RSB+TRS | 114 | 1.0% |
| ATV+TRS | 102 | 0.9% |
| ATV+DLN+RS | 101 | 0.9% |
| DLU+ISP+RSB | 91 | 0.8% |
| ATV+RS+TRS | 72 | 0.6% |
| DLB+YTB | 70 | 0.6% |
| DIS+DLU | 68 | 0.6% |
| DLB+DLU+ISP+RS | 67 | 0.6% |
| DLU+ISD | 63 | 0.5% |
The pairing at the top — ISP+RS, a repair shop that is
also a public inspection station — is the one a driver cares about:
7,643 places can inspect your car and repair whatever it fails on.
What each inspection code means.
How many licences a facility holds
| Facilities holding | Facilities | Share |
|---|---|---|
| 1 licence | 12,610 | 51.7% |
| 2 licences | 7,932 | 32.6% |
| 3 licences | 3,367 | 13.8% |
| 4 licences | 372 | 1.5% |
| 5 licences | 74 | 0.3% |
| 6 licences | 10 | 0.0% |
| 7 licences | 3 | 0.0% |
Counted on current licences only. A facility whose every licence has expired is not counted here at all, though it is still searchable.