Used Car Dealer in Ontario County
112 of the 476 DMV licences in Ontario County — 23.5% — are held as used car dealer.
How this group compares
Ontario County is ranked 22 of 62 among New York counties for used car dealer licences, holding 1.5% of the 7,661 in the state. The county holds 1.2% of all DMV licences, so it is over-represented in this particular one.
The oldest licence of this kind still current in Ontario County dates from 1980, and 17 were first issued in 2020 or later — 15.2% of the group, against 25.9% statewide.
What a used car dealer licence (code
DLU) actually permits is set out once, on
its own page, rather than repeated here.
Which towns
| Town | Current licences | Share |
|---|---|---|
| Geneva | 29 | 25.9% |
| Canandaigua | 26 | 23.2% |
| Victor | 11 | 9.8% |
| Farmington | 8 | 7.1% |
| Bloomfield | 7 | 6.2% |
| Honeoye | 5 | 4.5% |
| Phelps | 4 | 3.6% |
| Livonia | 3 | 2.7% |
| Manchester | 2 | 1.8% |
| Shortsville | 2 | 1.8% |
| Stanley | 2 | 1.8% |
| Clifton Spgs | 2 | 1.8% |
| W Bloomfield | 1 | 0.9% |
| Naples | 1 | 0.9% |
| Clifton Sprngs | 1 | 0.9% |
| Cliftonsprings | 1 | 0.9% |
| Rushville | 1 | 0.9% |
| Gorham | 1 | 0.9% |
What these facilities also do
A DMV facility number can carry several licences at once, and 0 of the 112 facilities holding this licence in Ontario County carry more than one — 0.0%. That is the part a one-licence-at-a-time lookup hides: the same garage may repair, inspect and sell, and each of those is a separate entry in the Department’s file.
Search any facility number on this site and you get all of its licences together, current and expired. The facilities that hold the most.
Getting work done in Ontario County?
112 facilities here hold a current licence. A licence is a legal minimum, not a recommendation, and we make none. Tell us what you need.
We take no commission and we vouch for no garage. We have no arrangement with any facility today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Department holds it | Facility number | Town | Licensed since | Expires |
|---|---|---|---|---|
| 1 Auto | 7099904 | Geneva | 2005 | 2027 |
| 21 Auto Sales | 7118158 | Shortville | 2014 | 2028 |
| 4a Classic Cars Llc | 7113791 | Honeoye | 2012 | 2028 |
| A&k Auto Sales & Service Llc | 7111040 | Geneva | 2010 | 2028 |
| All Motor Sales | 7126415 | Manchester | 2019 | 2027 |
| Allen Auto | 7097980 | Cliftonsprings | 2004 | 2028 |
| Allstar Imports | 7121570 | Canandaigua | 2016 | 2026 |
| Allstar Imports and Preowned | 7134483 | Canandaigua | 2025 | 2027 |
| American Classics | 7128055 | Phelps | 2021 | 2027 |
| Anthonys Apex Auto Inc | 7110870 | Victor | 2010 | 2028 |
| Apex Auto Collision Inc | 7126234 | Livonia | 2021 | 2027 |
| Arc Motors of Shortsville | 7122337 | Clifton Spgs | 2017 | 2027 |
| Auction Direct Usa Lp | 7098719 | Victor | 2004 | 2026 |
| Auto Outlet of Canandaigua | 7120535 | Farmington | 2016 | 2027 |
| Autonetworkusacom Inc | 7033980 | Farmington | 1986 | 2028 |
| Bald Hill Automotive | 7087861 | Honeoye | 2000 | 2028 |
| Becker Motors Inc | 7055709 | Canandaigua | 1991 | 2027 |
| Blairs Auto Sales | 7079448 | Honeoye | 1997 | 2027 |
| Bobs Alignment Inc | 7090913 | Naples | 2001 | 2027 |
| Bristol Enterprises | 7015380 | Canandaigua | 1981 | 2026 |
| Burke Manufactured Homes Inc | 7060844 | W Bloomfield | 1992 | 2026 |
| Canandaigua Boatworks | 7099257 | Rushville | 2024 | 2027 |
| Cars | 7080520 | Canandaigua | 1998 | 2028 |
| Central Automotive | 7002253 | Geneva | 1983 | 2027 |
| Cl Shuttleworth Enterprises | 7079685 | Geneva | 1997 | 2027 |
| Classics & Customs Llc | 7103934 | Victor | 2007 | 2027 |
| Cratsley Enterprises | 7110806 | Livonia | 2013 | 2028 |
| Crescent Services Inc | 7113310 | Bloomfield | 2011 | 2027 |
| Dars Auto | 7074881 | Canandaigua | 1996 | 2028 |
| Dash Fun Machines Llc | 7132082 | Canandaigua | 2023 | 2027 |
| Daves Auto Sales | 7044069 | Geneva | 1988 | 2028 |
| Daves Automotive Services Llc | 7131545 | Geneva | 2023 | 2027 |
| Discovery Automotive Inc | 7076685 | Canandaigua | 1996 | 2026 |
| Edington Automotive | 7089674 | Phelps | 2001 | 2027 |
| Electric Car Corner | 7130624 | Farmington | 2022 | 2026 |
| European Central Llc | 7115964 | Stanley | 2013 | 2027 |
| Evans Automotive Group | 7026518 | Canandaigua | 1984 | 2028 |
| Farmington Service Llc | 7045654 | Shortsville | 1991 | 2026 |
| Fingerlakes Powersports | 7127236 | Livonia | 2023 | 2028 |
| Finishline Auto Repair | 7117577 | Canandaigua | 2014 | 2028 |
| Fitz Auto Group Llc | 7130214 | Geneva | 2022 | 2028 |
| Flx Auto Group Llc | 7123558 | Canandaigua | 2018 | 2028 |
| Flx Marine | 7126399 | Canandaigua | 2020 | 2027 |
| Geneva Coach Inc | 5350172 | Geneva | 1985 | 2026 |
| Geneva Foreign& Sports Inc | 7014170 | Geneva | 1980 | 2028 |
| Geneva Harley Davidson Sls & Svinc | 5350133 | Geneva | 1980 | 2027 |
| Gerald M Acquilano | 7011921 | Geneva | 1980 | 2026 |
| German Brothers Marina Llc | 7128020 | Canandaigua | 2021 | 2027 |
| H&h Towing | 7075321 | Geneva | 2012 | 2028 |
| Hagen Automotive | 7123635 | Bloomfield | 2018 | 2028 |
| Hallett Automotive Inc | 7120109 | Springwater | 2015 | 2027 |
| Harvey B Toomey | 7017011 | Bloomfield | 1980 | 2028 |
| Heritage Motors | 7029748 | Canandaigua | 1985 | 2027 |
| High Quality Auto Sales Inc | 7107509 | Victor | 2008 | 2026 |
| J March Town & Country Mtr Inc | 7019658 | Geneva | 1981 | 2028 |
| J&j Auto Inc | 7074562 | Clifton Spgs | 1996 | 2028 |
| Jc Auto Repair | 7000065 | Manchester | 1990 | 2027 |
| Jcb Sales | 7121365 | Geneva | 2016 | 2028 |
| Joel Steele | 7093309 | Bloomfield | 2002 | 2028 |
| Johnson Equipment Sales & Service Inc | 7112592 | Farmington | 2012 | 2027 |
| Junius Auto Sales Llc | 7109560 | Phelps | 2010 | 2027 |
| Kelseys Automotive Sales & Service Llc | 7104369 | Canandaigua | 2007 | 2027 |
| Lannons Garage 2 | 7094382 | Clifton Sprngs | 2003 | 2027 |
| Laurenzs Performan& Classics Llc | 7117375 | Geneva | 2014 | 2028 |
| Little Bucks Auto Llc | 7102115 | Penn Yan | 2007 | 2028 |
| Maddies Motor Sports Llc | 7124095 | Farmington | 2018 | 2028 |
| Marine Blue Inc | 7111457 | Canandaigua | 2010 | 2026 |
| Marks Leisure Time Marine | 7118448 | Canandaigua | 2014 | 2028 |
| Martins Outdoor Power Equipment Llc | 7082862 | Geneva | 1998 | 2026 |
| Max Value Car Sales Llc | 7115970 | Geneva | 2013 | 2027 |
| Mazzo Motors Collision Inc | 7108604 | Victor | 2009 | 2027 |
| Mb Auto | 7058505 | Geneva | 1992 | 2028 |
| Mc Automotive Inc | 7068370 | Farmington | 2014 | 2026 |
| Meyers Finger Lakes Rv | 7123869 | Farmington | 2018 | 2028 |
| Milts Precision Collision | 7112630 | Geneva | 2014 | 2027 |
| Mtm Automotive Inc | 7124042 | Victor | 2018 | 2028 |
| Naegele Motors | 7081692 | Geneva | 1998 | 2028 |
| New Deal Motors Llc | 7133344 | Canandaigua | 2024 | 2026 |
| Obrien Rv & Powersports Llc | 7129841 | Geneva | 2022 | 2026 |
| Ontario Auto Llc | 7132116 | Bloomfield | 2023 | 2027 |
| P&l Imports Llc | 7042555 | Victor | 1988 | 2028 |
| Palmer Automotive Inc | 7062638 | Canandaigua | 1994 | 2027 |
| Phelps Service Center Inc | 7064904 | Phelps | 2003 | 2027 |
| Premier Auto | 7102257 | Geneva | 2006 | 2028 |
| Proctors Used Auto Sales | 7100700 | Gorham | 2005 | 2027 |
| Ramp | 7133665 | Geneva | 2024 | 2026 |
| Ravs Custom Painting & Designing | 7022544 | Geneva | 1983 | 2028 |
| Rd Lentz Inc | 7026994 | Geneva | 1984 | 2027 |
| Reds Auto Works Inc | 7055460 | Stanley | 1991 | 2027 |
| Regional International Corp | 7049759 | Geneva | 1989 | 2027 |
| Remarketing Management Service | 7090307 | Bloomfield | 2001 | 2027 |
| Richmond Automotive Center | 5350253 | Honeoye | 2009 | 2028 |
| Right Choice Automotive | 7120761 | Farmington | 2016 | 2028 |
| Robert D Fitzgerald | 7062440 | Geneva | 1993 | 2027 |
| Route 247 Truck Sales and Srvc Inc | 7104007 | Canandaigua | 2007 | 2027 |
| Rs Motorsports Inc | 7118429 | Canandaigua | 2014 | 2028 |
| Runnings | 7118290 | Canadaigua | 2014 | 2028 |
| Seager Marine Inc | 7011416 | Canandaigua | 1983 | 2026 |
| Seneca Motors | 7082739 | Geneva | 1998 | 2028 |
| Speed Connection Llc | 7126497 | Canandaigua | 2019 | 2027 |
| Steele & Bell Automotive Inc | 7065368 | Canandaigua | 1994 | 2027 |
| Sutters Canandaigua Marina Inc | 7064686 | Canandaigua | 1993 | 2027 |
| Sutters Sales Inc | 7025392 | Canandaigua | 1984 | 2026 |
| T&j Service Repair | 7102503 | Clifton Spring | 2013 | 2026 |
| Trailer Center Inc the | 7081302 | Victor | 1998 | 2028 |
| Trident Marine | 7119377 | Honeoye | 2021 | 2027 |
| Twin Cities Automotive Inc | 7088724 | Shortsville | 2001 | 2026 |
| U-haul Co of New York and Vermont Inc | 7087620 | Victor | 2000 | 2028 |
| Usa European Llc | 7121877 | Geneva | 2017 | 2026 |
| Van Bortel Village Motors | 7120895 | Victor | 2020 | 2028 |
| Village Motors | 7107536 | Bloomfield | 2008 | 2026 |
| Weld Automotive Llc | 7113544 | Victor | 2018 | 2028 |
Part of a bigger picture: all 476 DMV licences in Ontario County, and every used car dealer in the state.
Other groups of a similar size
- Repair Shop Body — Erie 115
- Repair Shop — Sullivan 115
- Used Car Dealer — Bronx 114
- Repair Shop — Cayuga 114
- Used Car Dealer — Ulster 114
- Used Car Dealer — Rensselaer 113
- New Car Dealer — Suffolk 109
- Repair Shop — Cattaraugus 108
- Wholesale Dealer — Nassau 105
- Used Car Dealer — Saratoga 105
- Public Inspection Station — Ulster 103