# Fleet Inspection Station — 181 licensed by the New York DMV

> What a fleet inspection station licence (code ISF) allows in New York, and the 181 facilities that hold one.

## Fleet Inspection Station

The New York DMV holds **181** current licences of this kind — 0.4% of every DMV facility licence in the state, under the code `ISF`.

### What it allows

A **fleet inspection station** is
an inspection licence for an operator inspecting its own fleet. Again, not a station open to the public.

The code on the Department’s record is
`ISF`. Codes matter here more than they usually do,
because three of them are inspection stations and only one of the three
serves the public. [The difference, in plain
words](/inspection.md).

### Where they are

| County | Current licences | Share |
|---|---|---|
| [Erie](/county/erie.md) | 18 | 9.9% |
| [Queens](/county/queens.md) | 17 | 9.4% |
| [Albany](/county/albany.md) | 14 | 7.7% |
| [Suffolk](/county/suffolk.md) | 14 | 7.7% |
| [Onondaga](/county/onondaga.md) | 14 | 7.7% |
| Outside New York State | 8 | 4.4% |
| [Kings](/county/kings.md) | 8 | 4.4% |
| [Monroe](/county/monroe.md) | 8 | 4.4% |
| [Orange](/county/orange.md) | 6 | 3.3% |
| [Ulster](/county/ulster.md) | 5 | 2.8% |
| [Bronx](/county/bronx.md) | 5 | 2.8% |
| [Dutchess](/county/dutchess.md) | 4 | 2.2% |
| [Warren](/county/warren.md) | 4 | 2.2% |
| [Saratoga](/county/saratoga.md) | 4 | 2.2% |
| [Rensselaer](/county/rensselaer.md) | 3 | 1.7% |
| [St. Lawrence](/county/st-lawrence.md) | 3 | 1.7% |
| [Putnam](/county/putnam.md) | 3 | 1.7% |
| [Oswego](/county/oswego.md) | 3 | 1.7% |
| [New York](/county/new-york.md) | 3 | 1.7% |
| [Schenectady](/county/schenectady.md) | 3 | 1.7% |
| [Nassau](/county/nassau.md) | 3 | 1.7% |
| [Tompkins](/county/tompkins.md) | 2 | 1.1% |
| [Allegany](/county/allegany.md) | 2 | 1.1% |
| [Richmond](/county/richmond.md) | 2 | 1.1% |
| [Sullivan](/county/sullivan.md) | 2 | 1.1% |
| [Chemung](/county/chemung.md) | 2 | 1.1% |
| [Livingston](/county/livingston.md) | 2 | 1.1% |
| [Essex](/county/essex.md) | 2 | 1.1% |
| [Oneida](/county/oneida.md) | 2 | 1.1% |
| [Columbia](/county/columbia.md) | 2 | 1.1% |

### What these facilities also do

A DMV facility number can carry several licences at once, and
**0** of the 181 facilities holding a fleet inspection station licence carry
more than one — 0.0%. That is the part a
one-licence-at-a-time lookup hides: the same garage may repair, inspect and
sell, and each of those is a separate entry in the Department’s
file.

Search any facility number on this site and you get all of its
licences together, current and expired.
[The facilities that hold the most](/multi.md).

### When these licences expire

| Expires in | Current licences | Share |
|---|---|---|
| [2026](/renewal/2026.md) | 31 | 17.1% |
| [2027](/renewal/2027.md) | 92 | 50.8% |
| [2028](/renewal/2028.md) | 58 | 32.0% |

### Getting work done in New York?

181 facilities here hold a current licence. A licence is a legal minimum, not a recommendation, and we make none. Tell us what you need.

We take no commission and we vouch for no garage. We have no arrangement with any facility today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Some of them

*Fleet Inspection Station licences*

| Facility, as the Department holds it | Facility number | Town | Licensed since | Expires |
|---|---|---|---|---|
| Albny Schoharie Schnctdy Srtga Boces | [7128606](/search.md) | Niskayuna | 2021 | 2027 |
| Alfred University | [7011067](/search.md) | Alfred | 1981 | 2027 |
| American Medical Response of Wny | [7086313](/search.md) | Buffalo | 1999 | 2027 |
| Amherst Town of | [7011252](/search.md) | Williamsville | 1981 | 2028 |
| Aqua Mania Inc | [7045825](/search.md) | Alexandria Bay | 2022 | 2028 |
| Avis Rent A Car System Inc | [7011263](/search.md) | Cheektowaga | 1981 | 2027 |
| Avis Rent A Car System Llc | [7008927](/search.md) | Newark | 1983 | 2027 |
| Avis Rent A Car System Llc | [7119229](/search.md) | Jamaica | 2015 | 2027 |
| Avis Rent A Car System Llc | [7122206](/search.md) | East Boston | 2017 | 2027 |
| Avis Rent A Car System Llc | [7125316](/search.md) | Windsor Locks | 2019 | 2027 |
| Avis Rent A Car Systems Inc | [7081124](/search.md) | Albany | 1998 | 2028 |
| Bard College Dept of Physical Plant | [7091072](/search.md) | Annandl Hudson | 2001 | 2027 |
| Barn Trailer Svc Inc | [7011266](/search.md) | Woodside | 1981 | 2028 |
| Broome Co Flt Garage Public Safty Facilty | [7031481](/search.md) | Binghamton | 1985 | 2027 |
| Bruces Garage Llc | [7132001](/search.md) | Mechanicville | 2023 | 2027 |
| Budget Rent A Car System Inc | [7097009](/search.md) | Rochester | 2004 | 2028 |
| Budget Rent A Car System Inc | [7097011](/search.md) | N Syracuse | 2004 | 2028 |
| Budget Rent A Car System Inc | [7098275](/search.md) | East Elmhurst | 2004 | 2026 |
| Buffalo City of Fire Rep Shop | [7011383](/search.md) | Buffalo | 1981 | 2027 |
| Buffalo City of Police Garage | [7010703](/search.md) | Buffalo | 1981 | 2027 |
| Buffalo County of Municipal Housng Aut | [7034834](/search.md) | Buffalo | 1986 | 2028 |
| Camrac Llc | [7116444](/search.md) | East Granby | 2013 | 2027 |
| Camrac Llc | [7127761](/search.md) | Warwick | 2020 | 2026 |
| Central Garage Town of Southampton | [7024206](/search.md) | Hampton Bays | 1984 | 2028 |
| Chautauqua Institution | [7000345](/search.md) | Mayville | 1981 | 2027 |
| Citi Boces | [7135722](/search.md) | Mexico | 2026 | 2028 |
| Clarkson University | [7011097](/search.md) | Potsdam | 1981 | 2028 |
| Clarkstown Town of | [7113290](/search.md) | Nanuet | 2011 | 2027 |
| Columbia County of Central Garage | [7046959](/search.md) | Hudson | 1989 | 2027 |
| Dec Schenectady Service Center | [7067266](/search.md) | Rotterdam | 1994 | 2028 |
| Delta Sonic Carwash Systems Inc | [7122083](/search.md) | Cheektowaga | 2017 | 2027 |
| Donnelly Mechanical Corp | [7115380](/search.md) | Queens Village | 2013 | 2026 |
| Ean Holdings Llc | [7110486](/search.md) | Latham | 2010 | 2028 |
| Ean Holdings Llc | [7111367](/search.md) | Cheektowaga | 2010 | 2026 |
| Ean Holdings Llc | [7111369](/search.md) | Syracuse | 2010 | 2026 |
| Ean Holdings Llc | [7111370](/search.md) | Rochester | 2010 | 2026 |
| Ean Holdings Llc | [7123289](/search.md) | Latham | 2017 | 2027 |
| Ean Holdings Llc | [7124990](/search.md) | Syracuse | 2019 | 2026 |
| East Side Automotive | [7133839](/search.md) | Utica | 2025 | 2026 |
| Elrac Llc | [7135364](/search.md) | Brewster | 2026 | 2027 |
| Enterprise Rent A Car | [7042994](/search.md) | Jamaica | 1988 | 2028 |
| Enterprise Rent A Car | [7117704](/search.md) | Linden | 2014 | 2028 |
| Enterprise Rentacar Cmpny of Boston Llc | [7119993](/search.md) | Chelsea | 2015 | 2027 |
| Erie County | [7128004](/search.md) | Kenmore | 2021 | 2027 |
| Federal Bureau of Investigation | [7045633](/search.md) | Buffalo | 1997 | 2026 |
| Friars of the Atonement | [7011627](/search.md) | Garrison | 1981 | 2027 |
| Frontier Telephone of Rochester Inc | [7010902](/search.md) | Rochester | 1981 | 2027 |
| Frost Valley Ymca Inc | [7051483](/search.md) | Claryville | 1990 | 2028 |
| George J Martin and Son Inc | [7127989](/search.md) | Rensselaer | 2021 | 2027 |
| George M Carroll Transportation Inc | [7007524](/search.md) | Newburgh | 1982 | 2028 |
| Greater Ny Cncls Bsa Ten Mile Rvr Sct Cmp | [7011001](/search.md) | Narrowsburg | 1981 | 2028 |
| Greater Southern Tier Boces | [7108360](/search.md) | Elmira | 2009 | 2027 |
| Greenview Team Inc | [7113022](/search.md) | Clarence Cnter | 2011 | 2027 |
| Guilderland Town of Central Garage | [7079004](/search.md) | Guilderland | 1997 | 2027 |
| Halmar International Llc | [7114390](/search.md) | Maybrook | 2012 | 2028 |
| Hamburg Town of Bldngs & Grounds | [7047598](/search.md) | Lakeview | 1989 | 2027 |
| Hannay Reels Inc | [7050170](/search.md) | Westerlo | 1990 | 2027 |
| Hertz Corp | [7011718](/search.md) | Newark | 1981 | 2026 |
| Hertz Corp the | [7003754](/search.md) | Latham | 1982 | 2027 |
| Hertz Corp the | [7010529](/search.md) | Flushing | 1981 | 2026 |
| Hertz Corp the | [7011118](/search.md) | Jamaica | 1981 | 2026 |
| Hertz Corp the | [7011225](/search.md) | Rochester | 1981 | 2027 |
| Hertz Corp the | [7011342](/search.md) | Syracuse | 1981 | 2027 |
| Hertz Corp the | [7034725](/search.md) | Cheektowaga | 1986 | 2028 |
| Hilltop Industries | [7113973](/search.md) | Mount Morris | 2012 | 2028 |
| Hutchings Psychiatrc Ctr Transportn Dept | [7011258](/search.md) | Syracuse | 1981 | 2027 |
| James Baird State Pk Automotive Garage | [7003943](/search.md) | Pleasant Vally | 1982 | 2027 |
| Kingdom Support Services Inc | [7125529](/search.md) | Tuxedo Park | 2019 | 2027 |
| Lake George Rv Park Inc | [7037956](/search.md) | Lk George | 1987 | 2027 |
| London Towncars Inc | [7053370](/search.md) | Longislandcity | 1990 | 2026 |
| Manlius Town of Police Dept | [7028254](/search.md) | Manlius | 1992 | 2028 |
| Maryhaven Center of Hope Inc | [7113277](/search.md) | Port Jeff Sta | 2011 | 2027 |
| Mcguinness Managemnt Corp | [7124941](/search.md) | Brooklyn | 2018 | 2026 |
| Mr Ding A Ling Ice Cream | [7132057](/search.md) | Latham | 2023 | 2027 |
| Multi Phase Contracting Corp | [7117495](/search.md) | Altamont | 2014 | 2028 |
| N Tonawanda City of Police Dept | [7011379](/search.md) | N Tonawanda | 1981 | 2028 |
| New Hope Community Inc | [7086547](/search.md) | Loch Sheldrake | 2000 | 2027 |
| New York State Bridge Authority | [7084550](/search.md) | Highland | 1999 | 2027 |
| New York State Police Troop A | [7099159](/search.md) | Batavia | 2005 | 2027 |
| New York State Police Troop B | [7099158](/search.md) | Raybrook | 2005 | 2027 |
| New York State Police Troop D | [7099156](/search.md) | Oneida | 2005 | 2027 |
| New York State Police Troop F | [7099154](/search.md) | Middletown | 2005 | 2027 |
| New York State Police Troop G | [7099153](/search.md) | Latham | 2005 | 2027 |
| New York State Police Troop K | [7099152](/search.md) | Salt Pt | 2005 | 2027 |
| New York State Police Troop L | [7099151](/search.md) | Farmingdale | 2005 | 2027 |
| Newburgh City of Police Dept | [7026868](/search.md) | Newburgh | 1989 | 2027 |
| Northeastern Products Corp | [7011038](/search.md) | Warrensburg | 1994 | 2028 |
| Norwich Dept of Public Works City of | [7055357](/search.md) | Norwich | 1991 | 2027 |
| Ny State Colleges at Cornell University | [7010069](/search.md) | Ithaca | 1981 | 2028 |
| Nyc Dept of Sanitation | [7130199](/search.md) | Maspeth | 2022 | 2028 |
| Nyc Police Dept Fsd Shop 2 Hwy 1 | [7057929](/search.md) | Bronx | 1992 | 2028 |
| Nyc Police Dept Headquarters Svc Sta | [7054263](/search.md) | New York | 1991 | 2027 |
| Nyc Police Dept Mtd Service Station 3 | [7054264](/search.md) | Brooklyn | 1991 | 2027 |
| Nyc Police Dept Mtd Service Station 6 | [7054261](/search.md) | Brooklyn | 1991 | 2027 |
| Nyc Taxi & Limousine Commision | [7098060](/search.md) | Woodside | 2022 | 2028 |
| Nypd Highway 3 | [7079390](/search.md) | Hollis | 1997 | 2027 |
| Nys Dept of Envir Conservation | [7011710](/search.md) | Orchard | 1981 | 2027 |
| Nys Dept of Hudson Correctional Servcs | [7102000](/search.md) | Hudson | 2006 | 2028 |
| Nys Environmental Conservation Dept of | [7010945](/search.md) | New Paltz | 1981 | 2028 |
| Nys Mntl Hygn Dept of Elmira Psych Ctr | [7011005](/search.md) | Elmira | 1981 | 2028 |
| Nys Police Troop C Attn Automotive | [7099157](/search.md) | Sidney | 2005 | 2027 |
| Nys State Parks & Rec Jones Beach Li | [7111456](/search.md) | Wantagh | 2010 | 2026 |
| Nys Transportation Dept of | [7105353](/search.md) | Longislandcity | 2008 | 2027 |
| Nysarc Inc Essex County of | [7034917](/search.md) | Mineville | 1986 | 2028 |
| Oneonta Job Corp Center | [7007525](/search.md) | Oneonta | 1982 | 2027 |
| Oswego Co Sheriffs Dept | [7011679](/search.md) | Oswego | 1981 | 2028 |
| Pc Richard & Son Long Island Corp | [7135320](/search.md) | Farmingdale | 2026 | 2027 |
| Peoples Equal Actn & Community Efrt Inc | [7094192](/search.md) | Syracuse | 2003 | 2027 |
| Poughkeepsie Town of Auto Center | [7022991](/search.md) | Poughkeepsie | 1983 | 2026 |
| Public Safety Dept of City of Srtg Spg | [7075554](/search.md) | Saratoga Spg | 1996 | 2028 |
| Queensbury Town of | [7067482](/search.md) | Queensbury | 1994 | 2028 |
| Rejha Group Llc | [7122780](/search.md) | Albany | 2017 | 2027 |
| Religious Order of Jehovahs Witnesses | [7092311](/search.md) | Wallkill | 2002 | 2028 |
| Religious Order of Jehovahs Witnesses | [7092312](/search.md) | Patterson | 2002 | 2028 |
| Religious Order of Jehovahs Witnesses | [7121957](/search.md) | Tuxedo Park | 2017 | 2026 |
| Rensselaer County of Automotive Mntnne | [7061240](/search.md) | Troy | 1992 | 2026 |
| Rochester City of Fire Dept | [7011642](/search.md) | Rochester | 1981 | 2028 |
| Rochester Psychiatrc Center | [7010502](/search.md) | Rochester | 1981 | 2027 |
| Rolling Frito Lay Sales Lp | [7108501](/search.md) | Bronx | 2009 | 2027 |
| Roman Catholic Diocs of Syracuse Ny Cc Di | [7096660](/search.md) | Oswego | 2004 | 2028 |

### The other kinds of DMV licence

- [Wholesale Dealer](/type/wholesale-dealer.md) 1,001
- [Boat Dealer](/type/boat-dealer.md) 674
- [Dismantler](/type/dismantler.md) 400
- [Itinerant Vehicle](/type/itinerant-vehicle.md) 342
- [Automobile Broker](/type/automobile-broker.md) 276
- [Dealer Inspection Station](/type/dealer-inspection-station.md) 222
- [Scrap Processor](/type/scrap-processor.md) 191
- [Yacht Broker](/type/yacht-broker.md) 155
- [Snowmobile Dealer](/type/snowmobile-dealer.md) 138
- [Scrap Collector](/type/scrap-collector.md) 94
- [Drive-in Appraiser](/type/drive-in-appraiser.md) 54

---

Página: https://dmv-facility-ny.pages.dev/type/fleet-inspection-station/
Fonte: Facilities Licensed by the Department of Motor Vehicles — New York State DMV
Recolha: 2026-08-21
