# Drive-in Appraiser — 54 licensed by the New York DMV

> What a drive-in appraiser licence (code DIA) allows in New York, and the 54 facilities that hold one.

## Drive-in Appraiser

The New York DMV holds **54** current licences of this kind — 0.1% of every DMV facility licence in the state, under the code `DIA`.

### What it allows

A **drive-in appraiser** is
a facility appraising vehicle damage, typically for insurance.

The code on the Department’s record is
`DIA`. Codes matter here more than they usually do,
because three of them are inspection stations and only one of the three
serves the public. [The difference, in plain
words](/inspection.md).

### Where they are

| County | Current licences | Share |
|---|---|---|
| [Nassau](/county/nassau.md) | 8 | 14.8% |
| [Suffolk](/county/suffolk.md) | 6 | 11.1% |
| [Richmond](/county/richmond.md) | 4 | 7.4% |
| [Westchester](/county/westchester.md) | 4 | 7.4% |
| [Kings](/county/kings.md) | 4 | 7.4% |
| [Erie](/county/erie.md) | 4 | 7.4% |
| [Orange](/county/orange.md) | 3 | 5.6% |
| [Queens](/county/queens.md) | 3 | 5.6% |
| [Monroe](/county/monroe.md) | 2 | 3.7% |
| [Broome](/county/broome.md) | 2 | 3.7% |
| [Bronx](/county/bronx.md) | 2 | 3.7% |
| [Onondaga](/county/onondaga.md) | 2 | 3.7% |
| [Rockland](/county/rockland.md) | 1 | 1.9% |
| [New York](/county/new-york.md) | 1 | 1.9% |
| [Saratoga](/county/saratoga.md) | 1 | 1.9% |
| [Steuben](/county/steuben.md) | 1 | 1.9% |
| [Ulster](/county/ulster.md) | 1 | 1.9% |
| [Ontario](/county/ontario.md) | 1 | 1.9% |
| [Chautauqua](/county/chautauqua.md) | 1 | 1.9% |
| [Schenectady](/county/schenectady.md) | 1 | 1.9% |
| [Rensselaer](/county/rensselaer.md) | 1 | 1.9% |
| [Cattaraugus](/county/cattaraugus.md) | 1 | 1.9% |

### What these facilities also do

A DMV facility number can carry several licences at once, and
**0** of the 54 facilities holding a drive-in appraiser licence carry
more than one — 0.0%. That is the part a
one-licence-at-a-time lookup hides: the same garage may repair, inspect and
sell, and each of those is a separate entry in the Department’s
file.

Search any facility number on this site and you get all of its
licences together, current and expired.
[The facilities that hold the most](/multi.md).

### When these licences expire

| Expires in | Current licences | Share |
|---|---|---|
| [2026](/renewal/2026.md) | 11 | 20.4% |
| [2027](/renewal/2027.md) | 41 | 75.9% |
| [2028](/renewal/2028.md) | 2 | 3.7% |

### Getting work done in New York?

54 facilities here hold a current licence. A licence is a legal minimum, not a recommendation, and we make none. Tell us what you need.

We take no commission and we vouch for no garage. We have no arrangement with any facility today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Some of them

*Drive-in Appraiser licences*

| Facility, as the Department holds it | Facility number | Town | Licensed since | Expires |
|---|---|---|---|---|
| A1 Hr Towing Transport Inc | [7125863](/search.md) | Oceanside | 2019 | 2027 |
| Body Shop the | [7126020](/search.md) | Plainview | 2019 | 2027 |
| Body Shop the | [7130284](/search.md) | Bethpage | 2022 | 2026 |
| Caliber Collision Centers | [7126136](/search.md) | Farmingdale | 2019 | 2027 |
| Edgewater Collision Incorporated | [7127869](/search.md) | Bronx | 2021 | 2027 |
| Gabes Collision Service Inc | [7107273](/search.md) | Buffalo | 2008 | 2026 |
| Geico | [7090044](/search.md) | Middletown | 2001 | 2027 |
| Geico | [7090165](/search.md) | Bedford Hills | 2001 | 2027 |
| Geico | [7100968](/search.md) | Bay Shore | 2013 | 2027 |
| Geico | [7103501](/search.md) | Rochester | 2007 | 2027 |
| Geico | [7103611](/search.md) | Buffalo | 2007 | 2027 |
| Geico | [7103612](/search.md) | Vestal | 2007 | 2027 |
| Geico | [7103613](/search.md) | Tonawanda | 2007 | 2027 |
| Geico | [7103616](/search.md) | Nanuet | 2007 | 2027 |
| Geico | [7103618](/search.md) | Mamaroneck | 2007 | 2027 |
| Geico | [7103661](/search.md) | Bronx | 2007 | 2027 |
| Geico | [7103857](/search.md) | New York | 2007 | 2027 |
| Geico | [7104318](/search.md) | Fairpoint | 2007 | 2027 |
| Geico | [7104336](/search.md) | Jamaica | 2007 | 2027 |
| Geico | [7107772](/search.md) | Saratoga Sprgs | 2009 | 2027 |
| Geico | [7107885](/search.md) | East Syracuse | 2009 | 2027 |
| Geico | [7108173](/search.md) | Brooklyn | 2009 | 2027 |
| Geico | [7112172](/search.md) | Middletown | 2011 | 2027 |
| Geico | [7112173](/search.md) | Island Park | 2011 | 2027 |
| Geico | [7115610](/search.md) | Staten Island | 2013 | 2027 |
| Geico | [7115674](/search.md) | Canandaigua | 2013 | 2027 |
| Geico | [7118691](/search.md) | Syracuse | 2014 | 2026 |
| Geico | [7118945](/search.md) | Massapequa | 2015 | 2026 |
| Geico | [7119035](/search.md) | Jamestown | 2015 | 2027 |
| Geico | [7119097](/search.md) | Bellrose | 2015 | 2027 |
| Geico | [7119195](/search.md) | Schenectady | 2015 | 2027 |
| Geico | [7119560](/search.md) | East Amherst | 2015 | 2027 |
| Geico | [7119581](/search.md) | Hicksville | 2015 | 2027 |
| Geico | [7119673](/search.md) | Bohemia | 2015 | 2027 |
| Geico | [7119765](/search.md) | E Setauket | 2015 | 2027 |
| Geico | [7119801](/search.md) | Brooklyn | 2015 | 2027 |
| Geico | [7120518](/search.md) | Copiague | 2016 | 2027 |
| Geico | [7121700](/search.md) | Olean | 2016 | 2026 |
| Geico | [7122355](/search.md) | Bethpage | 2017 | 2027 |
| Geico | [7124379](/search.md) | Woodside | 2018 | 2028 |
| Geico | [7124659](/search.md) | Vestal | 2018 | 2026 |
| Geico | [7124754](/search.md) | New Rochelle | 2018 | 2026 |
| Geico Direct | [7103700](/search.md) | Brooklyn | 2007 | 2027 |
| Government Employee Insurance Company | [7114623](/search.md) | Staten Island | 2012 | 2028 |
| Government Employee Insurance Company | [7118888](/search.md) | Hempstead | 2014 | 2026 |
| Government Employee Insurance Company | [7119315](/search.md) | Mt Vernon | 2015 | 2027 |
| Government Employee Insurance Company | [7119371](/search.md) | Rensselaer | 2015 | 2027 |
| Government Employee Insurance Company | [7119372](/search.md) | Monroe | 2015 | 2027 |
| Government Employees Ins Co | [7089657](/search.md) | Staten Island | 2001 | 2027 |
| Government Employees Insurance Company | [7082983](/search.md) | Staten Island | 2013 | 2026 |
| Government Employees Insurance Company | [7115384](/search.md) | Kingston | 2013 | 2026 |
| Larry Press Inc | [7098569](/search.md) | Brooklyn | 2004 | 2026 |
| Mills Automotive Llc | [7107813](/search.md) | Andover | 2009 | 2027 |
| Todds Automotive Services Inc | [7128969](/search.md) | Ronkonkoma | 2021 | 2027 |

### The other kinds of DMV licence

- [Wholesale Dealer](/type/wholesale-dealer.md) 1,001
- [Boat Dealer](/type/boat-dealer.md) 674
- [Dismantler](/type/dismantler.md) 400
- [Itinerant Vehicle](/type/itinerant-vehicle.md) 342
- [Automobile Broker](/type/automobile-broker.md) 276
- [Dealer Inspection Station](/type/dealer-inspection-station.md) 222
- [Scrap Processor](/type/scrap-processor.md) 191
- [Fleet Inspection Station](/type/fleet-inspection-station.md) 181
- [Yacht Broker](/type/yacht-broker.md) 155
- [Snowmobile Dealer](/type/snowmobile-dealer.md) 138
- [Scrap Collector](/type/scrap-collector.md) 94

---

Página: https://dmv-facility-ny.pages.dev/type/drive-in-appraiser/
Fonte: Facilities Licensed by the Department of Motor Vehicles — New York State DMV
Recolha: 2026-08-21
